For KOLs
The KOL bot: /stats, /pnl, /recap
Run these in @kolfi_kol_bot to get shareable stat cards. Forward them to your channel to flex.
The commands#
| Command | What it does |
|---|---|
| /pnl {mint or ticker} | One call's all-time-high multiple. Skip the token and the bot asks for it. |
| /stats {7d | 30d | all | Nd} | Win rate, avg multiple, best call, and streak for a window. No window picks one for you. |
| /recap {7d | 30d | all | Nd} | Your top 5 calls for a window. |
| /switchchannel | Pick your primary channel (only if you have more than one). |
| /referral | Your referral link to share. |
| /info | The command list and a quick refresher. |
What the numbers mean#
- A “win” = a call that did 2x or more from where you called it.
- Avg Multiple is your average Xs, weighted so one huge call can't dominate.
- Current Streak = how many of your most recent calls in a row hit 2x+. It's not limited to the window you picked.
- 7d / 30d / all are instant. Custom windows (like 90d) use your last 200 calls.